Abstract

Bernasco Wim, Stijn Ruiter, and Richard Block. 2017. “Do Street Robbery Location Choices Vary Over Time of Day or Day of Week? A Test in Chicago.” Journal of Research in Crime and Delinquency 54: 244–275. doi:10.1177/0022427816680681.
In the above article, the authors found an error in Table A2 of the Appendix. The error does not affect other parts of the article. Table A2 should be replaced by the corrected version below. The authors apologize to the readers and Editors, and thank Dr. Sophie Curtis-Ham for bringing the error to their attention.
The table has been updated to correct the error and do not affect the main body of text.
Day of Week.
| Bars & clubs | Restaurants | Barbers & salons | Liquor stores | Grocers | General merchandise | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| day | −2SE | OR | + 2SE | −2SE | OR | + 2SE | −2SE | OR | + 2SE | −2SE | OR | + 2SE | −2SE | OR | + 2SE | −2SE | OR | + 2SE |
| Monday | 1.04 |
|
1.49 | 1.17 |
|
1.39 | 1.14 |
|
1.29 | 1.07 |
|
1.55 | 1.10 |
|
1.44 | 1.16 |
|
1.46 |
| Tuesday | 0.94 |
|
1.35 | 1.14 |
|
1.36 | 1.11 |
|
1.27 | 1.15 |
|
1.69 | 1.16 |
|
1.50 | 0.87 |
|
1.32 |
| Wednesday | 0.96 |
|
1.38 | 1.26 |
|
1.47 | 0.96 |
|
1.14 | 1.13 |
|
1.64 | 1.25 |
|
1.62 | 0.85 |
|
1.28 |
| Thursday | 1.08 |
|
1.54 | 1.12 |
|
1.35 | 1.10 |
|
1.27 | 1.13 |
|
1.66 | 1.03 |
|
1.36 | 1.25 |
|
1.50 |
| Friday | 1.07 |
|
1.50 | 1.24 |
|
1.45 | 1.10 |
|
1.29 | 1.16 |
|
1.65 | 0.96 |
|
1.27 | 0.78 |
|
1.19 |
| Saturday | 1.08 |
|
1.55 | 1.13 |
|
1.35 | 1.10 |
|
1.25 | 1.08 |
|
1.59 | 1.13 |
|
1.46 | 1.15 |
|
1.48 |
| Sunday | 1.01 |
|
1.47 | 1.21 |
|
1.42 | 1.13 |
|
1.27 | 1.07 |
|
1.58 | 1.04 |
|
1.36 | 1.17 |
|
1.51 |
| day | Gas station | Laundromat | Currency exch. | Drugs market | Prostitution | Illegal gambling | ||||||||||||
| −2SE | OR | + 2SE | −2SE | OR | + 2SE | −2SE | OR | + 2SE | −2SE | OR | + 2SE | −2SE | OR | + 2SE | −2SE | OR | + 2SE | |
| Monday | 1.30 |
|
1.68 | 0.84 |
|
1.58 | 1.16 |
|
1.50 | 1.29 |
|
1.44 | 1.79 |
|
3.23 | 1.20 |
|
1.89 |
| Tuesday | 1.14 |
|
1.49 | 0.85 |
|
1.61 | 1.15 |
|
1.50 | 1.36 |
|
1.49 | 1.89 |
|
3.51 | 1.51 |
|
2.23 |
| Wednesday | 1.12 |
|
1.49 | 1.08 |
|
1.91 | 1.21 |
|
1.55 | 1.44 |
|
1.56 | 1.67 |
|
3.07 | 1.15 |
|
1.81 |
| Thursday | 1.24 |
|
1.66 | 1.51 |
|
2.60 | 1.20 |
|
1.56 | 1.28 |
|
1.42 | 1.58 |
|
3.08 | 1.38 |
|
2.15 |
| Friday | 1.17 |
|
1.52 | 0.91 |
|
1.68 | 1.27 |
|
1.61 | 1.31 |
|
1.45 | 1.88 |
|
3.37 | 1.40 |
|
1.99 |
| Saturday | 1.20 |
|
1.59 | 1.00 |
|
1.83 | 1.05 |
|
1.38 | 1.35 |
|
1.48 | 1.62 |
|
3.13 | 1.02 |
|
1.63 |
| Sunday | 1.26 |
|
1.64 | 0.92 |
|
1.74 | 1.13 |
|
1.50 | 1.31 |
|
1.45 | 1.43 |
|
3.13 | 1.23 |
|
1.94 |
| Main street | El station | High school | Total population | Ethnic majority | Proximity | |||||||||||||
| day | −2SE | OR | + 2SE | −2SE | OR | + 2SE | −2SE | OR | + 2SE | −2SE | OR | + 2SE | −2SE | OR | + 2SE | −2SE | OR | + 2SE |
| Monday | 1.12 |
|
1.21 | 2.71 |
|
5.58 | 1.18 |
|
2.86 | 1.62 |
|
1.75 | 1.61 |
|
2.06 | 5.15 |
|
5.51 |
| Tuesday | 1.16 |
|
1.25 | 1.60 |
|
3.78 | 1.96 |
|
4.02 | 1.62 |
|
1.76 | 1.50 |
|
1.95 | 5.20 |
|
5.58 |
| Wednesday | 1.14 |
|
1.23 | 2.21 |
|
4.83 | 1.20 |
|
3.04 | 1.61 |
|
1.76 | 1.57 |
|
2.06 | 5.21 |
|
5.60 |
| Thursday | 1.13 |
|
1.21 | 2.51 |
|
5.77 | 1.23 |
|
3.28 | 1.63 |
|
1.79 | 1.50 |
|
1.96 | 5.11 |
|
5.49 |
| Friday | 1.16 |
|
1.24 | 2.58 |
|
5.20 | 1.41 |
|
3.23 | 1.66 |
|
1.79 | 1.52 |
|
1.95 | 5.27 |
|
5.63 |
| Saturday | 1.13 |
|
1.22 | 1.77 |
|
4.04 | 0.43 |
|
1.44 | 1.64 |
|
1.78 | 1.90 |
|
2.46 | 5.24 |
|
5.62 |
| Sunday | 1.11 |
|
1.20 | 2.37 |
|
5.11 | 0.29 |
|
1.20 | 1.69 |
|
1.81 | 1.60 |
|
2.10 | 5.14 |
|
5.54 |
Note: OR = odds ratio; SE = standard error.
