Abstract

Real GDP growth and inflation
| Real GDP growth (per cent) | Annual inflation(a) (per cent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016–20 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016–20 | |
| Australia | 2.4 | 3.7 | 2.5 | 2.5 | 2.7 | 3.7 | 2.4 | 2.2 | 2.2 | 2.2 | 2.5 | 2.8 |
| Austria(a) | 2.9 | 0.6 | 0.4 | 0.9 | 1.5 | 2.5 | 3.6 | 2.6 | 2.2 | 1.3 | 1.7 | 2.0 |
| Belgium(a) | 1.9 | −0.3 | 0.1 | 1.0 | 1.2 | 2.4 | 3.4 | 2.6 | 1.2 | 0.9 | 1.4 | 2.2 |
| Bulgaria(a) | 2.0 | 0.8 | 0.6 | 1.8 | 2.7 | 3.1 | 3.4 | 2.4 | 1.3 | 2.5 | 3.3 | 3.3 |
| Brazil | 2.7 | 0.9 | 2.7 | 2.8 | 3.5 | 4.1 | 6.6 | 5.4 | 6.3 | 6.0 | 4.5 | 4.3 |
| China | 9.3 | 7.8 | 7.6 | 7.1 | 6.9 | 6.7 | 5.4 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 |
| Canada | 2.5 | 1.7 | 1.5 | 2.2 | 2.5 | 2.6 | 2.1 | 1.4 | 1.1 | 1.8 | 1.8 | 1.9 |
| Czech Rep. | 1.8 | −1.2 | −0.6 | 3.0 | 3.0 | 2.6 | 2.1 | 3.5 | 1.5 | 2.1 | 2.5 | 2.5 |
| Denmark(a) | 1.1 | −0.4 | 0.3 | 1.2 | 1.1 | 1.7 | 2.7 | 2.4 | 0.5 | 1.0 | 1.8 | 1.6 |
| Estonia(a) | 9.6 | 3.9 | 1.8 | 3.2 | 3.5 | 2.5 | 5.1 | 4.2 | 4.0 | 2.4 | 3.5 | 4.1 |
| Finland(a) | 2.7 | −0.8 | −0.7 | 1.6 | 1.6 | 1.7 | 3.3 | 3.2 | 2.2 | 1.3 | 1.9 | 2.5 |
| France(a) | 2.0 | 0.0 | 0.2 | 0.9 | 1.2 | 1.7 | 2.3 | 2.2 | 1.0 | 1.1 | 1.2 | 1.8 |
| Germany(a) | 3.4 | 0.9 | 0.7 | 1.5 | 1.2 | 1.3 | 2.5 | 2.1 | 1.7 | 1.8 | 2.1 | 1.6 |
| Greece(a) | −7.1 | −6.4 | −4.4 | 0.4 | 1.4 | 2.5 | 3.1 | 1.0 | −0.7 | −1.3 | 0.4 | 2.7 |
| Hong Kong | 4.9 | 1.5 | 3.0 | 3.3 | 3.3 | 3.2 | 3.6 | 3.1 | 2.5 | 2.5 | 2.5 | 2.6 |
| Hungary(a) | 1.6 | −1.8 | 0.5 | 2.0 | 2.4 | 3.7 | 3.9 | 5.7 | 2.0 | 3.0 | 3.3 | 2.5 |
| India | 7.7 | 3.8 | 3.7 | 5.5 | 5.8 | 6.4 | 8.8 | 9.4 | 10.9 | 8.0 | 7.0 | 5.3 |
| Indonesia | 6.5 | 6.2 | 5.4 | 5.5 | 6.2 | 6.3 | 5.4 | 4.3 | 7.5 | 8.6 | 5.9 | 5.5 |
| Ireland(a) | 2.2 | 0.1 | −0.2 | 1.9 | 2.0 | 3.1 | 1.2 | 1.9 | 0.7 | 1.4 | 1.5 | 1.6 |
| Italy(a) | 0.5 | −2.4 | −1.8 | 0.1 | 0.7 | 2.4 | 2.9 | 3.3 | 1.2 | 0.7 | 2.3 | 2.4 |
| Japan | −0.6 | 2.0 | 2.1 | 1.7 | 1.2 | 1.5 | −0.8 | −0.6 | −0.4 | 1.5 | 1.2 | 1.2 |
| Lithuania(a) | 6.0 | 3.6 | 3.9 | 3.6 | 4.8 | 3.7 | 4.1 | 3.2 | 1.4 | 1.6 | 3.1 | 4.3 |
| Latvia(a) | 5.2 | 5.4 | 3.2 | 4.2 | 4.9 | 3.9 | 4.2 | 2.3 | 0.6 | 2.9 | 2.0 | 5.2 |
| Mexico | 4.0 | 3.8 | 1.7 | 2.8 | 2.7 | 3.4 | 3.4 | 4.1 | 4.5 | 6.2 | 4.4 | 3.7 |
| Netherlands(a) | 1.0 | −1.3 | −0.9 | 1.2 | 1.3 | 2.1 | 2.5 | 2.8 | 2.8 | 0.7 | 1.4 | 2.1 |
| New Zealand | 1.3 | 3.2 | 2.3 | 2.7 | 2.7 | 3.1 | 3.1 | 0.8 | 1.0 | 2.2 | 2.9 | 2.9 |
| Norway | 1.3 | 3.0 | 1.0 | 3.3 | 2.9 | 2.7 | 1.3 | 0.8 | 1.8 | 2.3 | 2.4 | 2.8 |
| Poland(a) | 4.5 | 2.0 | 1.4 | 2.9 | 3.9 | 3.6 | 3.9 | 3.7 | 1.1 | 2.3 | 2.2 | 2.1 |
| Portugal(a) | −1.3 | −3.2 | −1.8 | 1.1 | 1.4 | 2.7 | 3.6 | 2.8 | 0.5 | 0.9 | 1.5 | 2.3 |
| Romania(a) | 2.3 | 0.4 | 1.6 | 2.8 | 3.4 | 3.1 | 5.8 | 3.4 | 3.8 | 3.2 | 3.3 | 1.4 |
| Russia | 4.4 | 3.5 | 1.4 | 2.9 | 2.5 | 3.8 | 8.4 | 5.1 | 6.8 | 5.6 | 6.1 | 6.2 |
| Singapore | 5.2 | 1.3 | 3.5 | 3.8 | 5.2 | 5.3 | 5.3 | 4.5 | 2.4 | 2.6 | 4.0 | 4.8 |
| South Africa | 3.5 | 2.5 | 2.5 | 4.2 | 3.4 | 3.4 | 5.0 | 5.7 | 6.0 | 7.0 | 7.6 | 4.4 |
| S. Korea | 3.7 | 2.0 | 2.7 | 3.2 | 3.6 | 4.8 | 4.0 | 2.2 | 1.2 | 1.2 | 2.5 | 2.9 |
| Slovakia(a) | 3.2 | 2.0 | 0.5 | 1.5 | 3.7 | 2.5 | 4.1 | 3.7 | 2.0 | 2.6 | 2.7 | 2.9 |
| Slovenia(a) | 1.1 | −2.4 | −1.9 | 0.7 | 1.2 | 2.2 | 2.1 | 2.8 | 1.9 | 1.3 | 3.5 | 3.6 |
| Spain(a) | 0.1 | −1.6 | −1.3 | 0.3 | 0.4 | 3.2 | 3.1 | 2.4 | 1.6 | 0.6 | 2.1 | 2.5 |
| Sweden(a) | 3.0 | 1.3 | 0.9 | 2.2 | 2.1 | 2.7 | 1.4 | 0.9 | 0.5 | 0.6 | 1.1 | 2.3 |
| Switzerland | 1.8 | 1.0 | 1.8 | 2.1 | 2.0 | 2.6 | 0.0 | −1.1 | −0.4 | 0.1 | 1.3 | 2.6 |
| Taiwan | 4.1 | 1.3 | 2.3 | 3.3 | 3.2 | 3.6 | 0.8 | 1.3 | 1.0 | 0.4 | 1.4 | 1.9 |
| Turkey | 8.5 | 2.2 | 3.8 | 3.4 | 4.4 | 6.1 | 6.5 | 8.9 | 7.4 | 7.0 | 7.0 | 6.8 |
| UK(a) | 1.1 | 0.1 | 1.4 | 2.0 | 1.9 | 2.3 | 4.5 | 2.8 | 2.6 | 2.5 | 1.9 | 2.0 |
| US | 1.8 | 2.8 | 1.5 | 2.4 | 2.7 | 2.9 | 2.4 | 1.8 | 1.1 | 1.5 | 2.2 | 3.0 |
| Vietnam | 6.2 | 5.2 | 5.3 | 5.1 | 4.7 | 4.2 | 18.7 | 9.1 | 6.9 | 6.3 | 6.4 | 6.5 |
| Euro Area(a) | 1.6 | −0.6 | −0.3 | 0.9 | 1.1 | 2.0 | 2.7 | 2.5 | 1.4 | 1.1 | 1.8 | 2.1 |
| EU–27(a) | 1.7 | −0.3 | 0.1 | 1.2 | 1.4 | 2.1 | 3.1 | 2.6 | 1.6 | 1.4 | 1.9 | 2.1 |
| OECD | 1.9 | 1.6 | 1.6 | 2.2 | 2.2 | 2.8 | 2.4 | 2.1 | 1.5 | 2.0 | 2.3 | 2.7 |
| World | 4.0 | 3.2 | 3.0 | 3.8 | 3.7 | 4.1 | 5.2 | 4.8 | 4.6 | 4.5 | 4.3 | 3.9 |
Notes:
Harmonised consumer price inflation in the EU economies and inflation measured by the consumer expenditure deflator in the rest of the world.
Fiscal balance and government debt
| Fiscal balance (per cent of GDP)(a) | Government debt (per cent of GDP, end year)(b) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2012 | 2013 | 2014 | 2015 | 2020 | 2011 | 2012 | 2013 | 2014 | 2015 | 2020 | |
| Australia | −3.6 | −3.3 | −3.1 | −2.8 | −2.1 | −1.8 | 26.7 | 32.1 | 33.7 | 34.8 | 34.8 | 33.1 |
| Austria(a) | −2.5 | −2.5 | −2.2 | −1.7 | −1.3 | −1.5 | 72.5 | 73.5 | 74.5 | 72.6 | 69.9 | 59.2 |
| Belgium(b) | −3.9 | −4.0 | −3.2 | −2.4 | −2.3 | −1.8 | 97.7 | 99.8 | 105.5 | 103.4 | 101.6 | 88.8 |
| Bulgaria | −2.0 | −0.8 | 0.3 | 0.4 | 0.2 | −0.7 | – | – | – | – | – | – |
| Canada | −3.7 | −3.4 | −2.9 | −2.2 | −2.1 | −1.6 | 81.7 | 83.4 | 83.4 | 82.3 | 80.7 | 73.2 |
| Czech Rep. | −3.3 | −4.4 | −2.9 | −2.7 | −2.7 | −2.8 | 40.8 | 45.8 | 50.4 | 51.0 | 50.9 | 50.9 |
| Denmark(a) | −1.8 | −4.0 | −2.4 | −2.1 | −1.9 | −1.5 | 46.4 | 45.7 | 46.3 | 47.1 | 47.2 | 48.4 |
| Estonia | 1.2 | −0.3 | 0.8 | 0.6 | 0.0 | −1.2 | – | – | – | – | – | – |
| Finland(a) | −1.1 | −2.3 | −2.4 | −2.4 | −2.1 | −1.5 | 49.0 | 53.1 | 55.7 | 56.1 | 55.7 | 51.3 |
| France(a) | −5.3 | −4.8 | −4.3 | −3.4 | −2.9 | −1.9 | 86.0 | 90.7 | 93.7 | 94.6 | 95.0 | 88.6 |
| Germany(a) | −0.8 | 0.2 | 0.0 | 0.0 | −0.1 | −1.8 | 80.4 | 81.9 | 78.8 | 75.7 | 73.2 | 67.3 |
| Greece(a) | −9.6 | −10.0 | −4.3 | −3.8 | −2.7 | −3.4 | 170.3 | 157.0 | 172.9 | 176.0 | 173.8 | 146.6 |
| Hungary | 4.2 | −2.0 | −3.5 | −3.4 | −2.2 | −1.4 | 81.4 | 79.2 | 81.8 | 77.9 | 75.0 | 59.2 |
| Ireland(a) | −13.3 | −7.5 | −7.3 | −5.1 | −3.8 | −2.8 | 106.4 | 117.6 | 130.9 | 130.1 | 128.9 | 114.1 |
| Italy(a) | −3.8 | −3.0 | −3.1 | −2.5 | −1.7 | −0.8 | 120.8 | 127.0 | 133.4 | 133.9 | 130.7 | 103.1 |
| Japan | −8.9 | −9.9 | −10.1 | −8.2 | −7.2 | −5.4 | 202.7 | 213.6 | 213.0 | 214.4 | 214.3 | 211.0 |
| Lithuania | −5.5 | −3.2 | −2.5 | −2.1 | −1.8 | −1.5 | – | – | – | – | – | – |
| Latvia | −3.6 | −1.2 | 0.0 | −0.9 | −1.4 | −1.0 | – | – | – | – | – | – |
| Netherlands(a) | –4.4 | −4.0 | −3.2 | −3.7 | −4.1 | −2.4 | 65.4 | 71.1 | 74.4 | 76.4 | 78.2 | 77.2 |
| Poland | −5.0 | −3.9 | −3.7 | −3.7 | −3.1 | −2.2 | 56.2 | 55.6 | 59.0 | 61.5 | 61.5 | 58.4 |
| Portugal(a) | −4.4 | −6.4 | −5.8 | −4.6 | −2.9 | −1.5 | 108.3 | 123.6 | 130.8 | 132.4 | 131.0 | 111.3 |
| Romania | −5.6 | −2.9 | −2.7 | −2.5 | −2.3 | −1.7 | – | – | – | – | – | – |
| Slovakia | −5.1 | −4.3 | −2.4 | −1.5 | −0.6 | 0.1 | – | – | – | – | – | – |
| Slovenia | −6.4 | −4.0 | −3.8 | −3.3 | −2.7 | −0.6 | – | – | – | – | – | – |
| Spain(a) | −8.7 | −10.1 | −6.7 | −6.3 | −5.1 | −1.5 | 69.3 | 84.1 | 94.5 | 100.3 | 102.7 | 86.6 |
| Sweden(a) | 0.2 | −0.5 | −1.1 | −1.1 | −1.0 | −1.0 | 38.4 | 38.2 | 41.0 | 40.5 | 39.8 | 34.6 |
| UK(a) | −7.7 | −6.1 | −6.4 | −5.7 | −4.3 | −0.2 | 84.3 | 88.7 | 92.0 | 93.8 | 94.9 | 81.8 |
| US | −10.7 | −9.3 | −5.9 | −4.6 | −3.5 | −2.3 | 97.5 | 101.5 | 104.4 | 104.3 | 102.2 | 86.4 |
Notes:
General government financial balance; Maastricht definition for EU countries.
Maastricht definition for EU countries.

According to NIESR estimates, world GDP expanded by less than 1 per cent in the second quarter of 2013

NIESR estimates that world trade grew by 1.8 per cent in 2013Q2
Unemployment and current account balance
| Standardised unemployment rate | Current account balance (per cent of GDP) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016–20 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016–20 | |
| Australia | 5.1 | 5.2 | 5.6 | 5.3 | 4.9 | 4.9 | −2.2 | −3.6 | −2.4 | −2.7 | −3.0 | −0.9 |
| Austria | 4.1 | 4.4 | 4.8 | 4.5 | 3.7 | 4.1 | 1.3 | 1.8 | 2.2 | 1.8 | 1.8 | 2.6 |
| Belgium | 7.2 | 7.6 | 8.5 | 6.8 | 6.0 | 7.0 | −1.1 | −1.4 | −2.9 | −1.0 | −0.1 | 1.9 |
| Bulgaria | 11.3 | 12.3 | 12.8 | 10.9 | 9.9 | 9.8 | 0.2 | −1.5 | −4.6 | −1.5 | 1.5 | 3.1 |
| Canada | 7.5 | 7.3 | 7.0 | 6.7 | 7.0 | 7.2 | −2.8 | −3.4 | −2.9 | −2.8 | −2.2 | 0.2 |
| China | – | – | – | – | – | – | 2.1 | 2.6 | 2.9 | 3.1 | 2.6 | 1.3 |
| Czech Republic | 6.7 | 7.0 | 7.0 | 7.3 | 7.3 | 5.2 | −2.7 | −2.5 | −2.1 | −8.0 | −9.9 | −7.8 |
| Denmark | 7.6 | 7.5 | 6.9 | 6.8 | 6.6 | 7.1 | 5.6 | 5.6 | 5.5 | 6.9 | 7.5 | 8.6 |
| Estonia | 12.5 | 10.1 | 8.6 | 9.4 | 9.4 | 9.0 | 1.8 | −1.9 | −1.6 | 1.4 | 4.2 | 0.5 |
| Finland | 7.8 | 7.7 | 8.0 | 7.7 | 7.3 | 7.2 | −0.7 | −1.5 | −0.6 | −1.9 | −2.5 | −3.3 |
| France | 9.6 | 10.3 | 10.9 | 11.0 | 10.4 | 9.8 | −1.8 | −2.2 | −2.8 | −1.8 | −1.1 | 0.2 |
| Germany | 5.9 | 5.4 | 5.1 | 4.7 | 5.1 | 5.1 | 6.2 | 7.0 | 6.9 | 6.6 | 6.0 | 3.6 |
| Greece | 17.7 | 24.3 | 27.8 | 27.6 | 24.5 | 22.1 | −9.9 | −3.4 | −0.6 | 5.5 | 6.9 | 6.4 |
| Hungary | 11.0 | 10.9 | 10.7 | 11.4 | 11.1 | 8.5 | 0.8 | 1.7 | 0.8 | 2.1 | 3.5 | 6.3 |
| Ireland | 14.7 | 14.7 | 13.7 | 14.1 | 14.2 | 12.4 | 1.2 | 4.4 | 6.9 | 8.6 | 8.0 | 8.4 |
| Italy | 8.4 | 10.6 | 12.1 | 11.8 | 10.9 | 10.6 | −3.1 | −0.7 | −0.5 | −0.6 | 0.2 | 2.6 |
| Japan | 4.6 | 4.3 | 4.0 | 4.1 | 4.8 | 4.3 | 2.0 | 1.1 | 1.6 | 2.2 | 2.4 | 3.7 |
| Lithuania | 15.4 | 13.4 | 12.3 | 12.2 | 12.0 | 11.8 | −1.5 | −0.6 | −3.2 | 2.4 | 5.3 | 2.2 |
| Latvia | 16.4 | 14.9 | 12.6 | 13.1 | 13.4 | 13.3 | −2.4 | −1.9 | −0.5 | −3.7 | −6.2 | −9.1 |
| Netherlands | 4.4 | 5.3 | 7.0 | 7.4 | 5.8 | 6.2 | 10.2 | 10.1 | 12.3 | 11.3 | 11.5 | 13.6 |
| Poland | 9.7 | 10.1 | 10.5 | 10.9 | 10.9 | 9.0 | −4.3 | −3.8 | −1.6 | −2.3 | −2.5 | −6.1 |
| Portugal | 13.0 | 15.9 | 16.9 | 15.3 | 12.3 | 10.7 | −7.0 | −1.5 | 0.0 | 1.4 | 2.4 | 3.2 |
| Romania | 7.4 | 7.0 | 7.4 | 7.2 | 7.2 | 7.7 | −6.2 | −5.3 | −1.0 | −3.0 | −2.9 | −1.8 |
| Slovakia | 13.7 | 14.0 | 14.1 | 13.7 | 13.2 | 13.1 | −1.8 | 1.9 | 2.4 | −1.3 | −2.5 | −4.1 |
| Slovenia | 8.2 | 8.9 | 10.3 | 8.5 | 7.9 | 7.7 | 0.4 | 3.3 | 5.5 | 7.1 | 7.4 | 4.5 |
| Spain | 21.7 | 25.1 | 26.4 | 26.6 | 25.3 | 21.8 | −3.8 | −1.1 | −0.6 | 1.7 | 3.3 | 3.4 |
| Sweden | 7.8 | 8.0 | 7.8 | 6.7 | 6.8 | 7.0 | 7.1 | 6.9 | 5.2 | 4.4 | 4.6 | 6.1 |
| UK | 8.1 | 7.9 | 7.8 | 7.4 | 7.2 | 6.5 | −1.5 | −3.8 | −2.9 | −1.6 | −2.7 | −2.2 |
| US | 8.9 | 8.1 | 7.5 | 7.0 | 6.5 | 5.9 | −2.9 | −2.7 | −2.8 | −2.9 | −2.9 | −2.9 |

NIESR estimates that this year the US will remain the world's biggest exporter of goods and services

China is not expected to overtake the US as the world's largest economy before 2021
United States Percentage change
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Average 2016–20 | |
|---|---|---|---|---|---|---|---|
| GDP | 2.5 | 1.8 | 2.8 | 1.5 | 2.4 | 2.7 | 2.9 |
| Consumption | 2.0 | 2.5 | 2.2 | 1.9 | 2.2 | 2.5 | 2.7 |
| Investment: housing | −2.5 | 0.5 | 12.9 | 13.0 | 9.6 | 10.1 | 5.9 |
| : business | 2.5 | 7.6 | 7.3 | 2.7 | 5.7 | 6.2 | 4.2 |
| Government: consumption | 0.1 | −2.7 | −0.2 | −1.7 | −0.7 | −0.3 | 1.6 |
| : investment | −0.1 | −5.2 | −3.9 | −3.6 | −0.3 | −0.2 | 1.7 |
| Stockbuilding(a) | 1.4 | −0.2 | 0.2 | −0.1 | 0.1 | 0.0 | 0.0 |
| Total domestic demand | 2.9 | 1.7 | 2.6 | 1.5 | 2.5 | 2.7 | 2.9 |
| Export volumes | 11.5 | 7.1 | 3.5 | 2.8 | 6.2 | 6.9 | 6.7 |
| Import volumes | 12.8 | 4.9 | 2.2 | 2.3 | 6.0 | 6.0 | 5.7 |
| Average earnings | 2.1 | 2.0 | 2.0 | 1.2 | 3.0 | 3.5 | 4.6 |
| Private consumption deflator | 1.7 | 2.4 | 1.8 | 1.1 | 1.5 | 2.2 | 3.0 |
| RPDI | 1.4 | 2.6 | 2.1 | 0.6 | 3.0 | 2.5 | 2.8 |
| Unemployment, % | 9.6 | 8.9 | 8.1 | 7.5 | 7.0 | 6.5 | 5.9 |
| General Govt. balance as % of GDP | −12.2 | −10.7 | −9.3 | −5.9 | −4.6 | −3.5 | −2.6 |
| General Govt. debt as % of GDP(b) | 93.2 | 97.5 | 101.5 | 104.4 | 104.3 | 102.2 | 92.6 |
| Current account as % of GDP | −3.0 | −2.9 | −2.7 | −2.8 | −2.9 | −2.9 | −2.9 |
Note:
Change as a percentage of GDP.
End–of–year basis.
Canada Percentage change
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Average 2016–20 | |
|---|---|---|---|---|---|---|---|
| GDP | 3.4 | 2.5 | 1.7 | 1.5 | 2.2 | 2.5 | 2.6 |
| Consumption | 3.4 | 2.3 | 1.9 | 2.3 | 2.4 | 2.0 | 1.6 |
| Investment: housing | 8.7 | 1.6 | 6.1 | −0.4 | 0.7 | 1.2 | 1.9 |
| : business | 14.2 | 10.9 | 6.1 | 1.6 | 4.1 | 4.1 | 2.8 |
| Government: consumption | 2.7 | 0.8 | 1.1 | 1.1 | 0.3 | 1.3 | 2.4 |
| : investment | 10.5 | −7.0 | 0.5 | 0.5 | 2.8 | 3.7 | 3.0 |
| Stockbuilding(a) | 0.3 | 0.5 | 0.0 | −0.1 | −0.2 | −0.2 | −0.2 |
| Total domestic demand | 5.2 | 2.8 | 2.3 | 1.6 | 1.8 | 1.9 | 1.8 |
| Export volumes | 6.9 | 4.7 | 1.5 | 1.5 | 4.5 | 6.5 | 6.2 |
| Import volumes | 13.6 | 5.7 | 3.1 | 1.0 | 3.1 | 4.1 | 3.8 |
| Average earnings | 1.4 | 3.6 | 2.3 | 2.0 | 2.7 | 3.0 | 3.4 |
| Private consumption deflator | 1.4 | 2.1 | 1.4 | 1.1 | 1.8 | 1.8 | 1.9 |
| RPDI | 2.2 | 2.2 | 2.4 | 2.5 | 2.6 | 2.1 | 1.8 |
| Unemployment, % | 8.0 | 7.5 | 7.3 | 7.0 | 6.7 | 7.0 | 7.2 |
| General Govt. balance as % of GDP | −4.9 | −3.7 | −3.4 | −2.9 | −2.2 | −2.1 | −1.8 |
| General Govt. debt as % of GDP(b) | 81.5 | 81.7 | 83.4 | 83.4 | 82.3 | 80.7 | 76.1 |
| Current account as % of GDP | −3.5 | −2.8 | −3.4 | −2.9 | −2.8 | −2.2 | 0.2 |
Note:
Change as a percentage of GDP.
End–of–year basis.
Japan Percentage change
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Average 2016–20 | |
|---|---|---|---|---|---|---|---|
| GDP | 4.7 | −0.6 | 2 | 2.1 | 1.7 | 1.2 | 1.5 |
| Consumption | 2.8 | 0.5 | 2.4 | 1.8 | 0.6 | 0.1 | 0.6 |
| Investment: housing | −4.8 | 5.5 | 3.0 | 6.7 | 3.0 | 3.1 | 3.1 |
| : business | 0.7 | 3.3 | 1.8 | −0.7 | 5.4 | 4.4 | 3.7 |
| Government: consumption | 1.9 | 1.4 | 2.4 | 1.8 | 0.1 | −0.5 | 1.0 |
| : investment | 0.1 | −7.0 | 12.5 | 10.9 | 1.1 | −2.5 | 0.6 |
| Stockbuilding(a) | 0.9 | −0.4 | 0.1 | −0.1 | 0.2 | 0.4 | 0.0 |
| Total domestic demand | 2.9 | 0.4 | 2.8 | 1.9 | 1.4 | 0.9 | 1.2 |
| Export volumes | 24.5 | −0.4 | −0.1 | 3.4 | 6.2 | 6.1 | 6.3 |
| Import volumes | 11.1 | 5.9 | 5.5 | 2.5 | 5.1 | 4.8 | 5.5 |
| Average earnings | −1.4 | 0.8 | −1.0 | 1.4 | 0.3 | 0.7 | 1.6 |
| Private consumption deflator | −1.7 | −0.8 | −0.6 | −0.4 | 1.5 | 1.2 | 1.2 |
| RPDI | 2.2 | 0.5 | 0.4 | 1.6 | −0.6 | 0.1 | 0.5 |
| Unemployment, % | 5.1 | 4.6 | 4.3 | 4.0 | 4.1 | 4.8 | 4.3 |
| Govt. balance as % of GDP | −8.3 | −8.9 | −9.9 | −10.1 | −8.2 | −7.2 | −5.8 |
| Govt. debt as % of GDP(b) | 192.8 | 202.7 | 213.6 | 213.0 | 214.4 | 214.3 | 213.3 |
| Current account as % of GDP | 3.7 | 2.0 | 1.1 | 1.6 | 2.2 | 2.4 | 3.7 |
Note:
Change as a percentage of GDP.
End–of–year basis.
Euro Area Percentage change
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Average 2016–20 | |
|---|---|---|---|---|---|---|---|
| GDP | 1.9 | 1.6 | −0.6 | −0.3 | 0.9 | 1.1 | 2.0 |
| Consumption | 1.0 | 0.3 | −1.4 | −0.5 | 0.5 | 0.3 | 0.8 |
| Private investment | 0.2 | 2.1 | −3.8 | −3.3 | 0.6 | 1.8 | 5.7 |
| Government: consumption | 0.6 | −0.1 | −0.6 | 0.3 | 0.4 | 0.4 | 1.2 |
| : investment | −4.0 | −1.6 | −3.8 | −3.2 | 0.6 | 0.7 | 1.6 |
| Stockbuilding(a) | 0.7 | 0.2 | −0.4 | −0.1 | 0.0 | 0.1 | 0.0 |
| Total domestic demand | 1.3 | 0.6 | −2.1 | −1.0 | 0.5 | 0.7 | 1.8 |
| Export volumes | 11.5 | 6.5 | 2.7 | 1.4 | 5.3 | 5.9 | 6.0 |
| Import volumes | 9.9 | 4.5 | −1.0 | 0.2 | 4.8 | 5.6 | 6.2 |
| Average earnings | 1.1 | 1.6 | 1.7 | 1.1 | 1.2 | 2.0 | 3.0 |
| Harmonised consumer prices | 1.6 | 2.7 | 2.5 | 1.4 | 1.1 | 1.8 | 2.1 |
| RPDI | −0.6 | −0.5 | −1.8 | −1.2 | 0.5 | 0.8 | 1.4 |
| Unemployment, % | 10.1 | 10.1 | 11.4 | 12.1 | 11.8 | 11.2 | 10.5 |
| Govt. balance as % of GDP | −6.2 | −4.2 | −3.7 | −3.0 | −2.5 | −2.1 | −1.8 |
| Govt. debt as % of GDP(b) | 85.4 | 87.3 | 90.6 | 94.3 | 93.9 | 92.6 | 86.1 |
| Current account as % of GDP | 0.0 | 0.2 | 1.3 | 1.9 | 2.5 | 2.8 | 2.9 |
Note:
Change as a percentage of GDP.
End–of–year basis; Maastricht definition.
Germany Percentage change
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Average 2016–20 | |
|---|---|---|---|---|---|---|---|
| GDP | 3.9 | 3.4 | 0.9 | 0.7 | 1.5 | 1.2 | 1.3 |
| Consumption | 1.0 | 2.3 | 0.7 | 1.3 | 1.6 | 0.6 | 0.5 |
| Investment: housing | 4.1 | 9.2 | 1.9 | 0.5 | 2.4 | 2.7 | 4.9 |
| : business | 6.7 | 6.8 | −2.1 | −1.3 | 2.5 | 2.0 | 1.9 |
| Government: consumption | 1.3 | 1.0 | 1.0 | 1.0 | 1.7 | 1.4 | 1.1 |
| : investment | −0.9 | 2.6 | −7.1 | −3.5 | 3.7 | 0.5 | 1.0 |
| Stockbuilding(a) | 0.6 | 0.0 | −0.6 | 0.3 | −0.2 | 0.0 | 0.1 |
| Total domestic demand | 2.3 | 2.9 | −0.3 | 1.1 | 1.6 | 1.0 | 1.2 |
| Export volumes | 14.8 | 8.1 | 3.8 | 1.0 | 5.2 | 6.6 | 6.6 |
| Import volumes | 12.3 | 7.5 | 1.8 | 2.0 | 5.9 | 7.0 | 7.1 |
| Average earnings | 0.9 | 2.8 | 3.4 | 2.3 | 3.5 | 3.8 | 2.8 |
| Harmonised consumer prices | 1.2 | 2.5 | 2.1 | 1.7 | 1.8 | 2.1 | 1.6 |
| RPDI | 1.0 | 1.8 | 0.7 | 0.7 | 1.5 | 0.9 | 0.6 |
| Unemployment, % | 7.1 | 5.9 | 5.4 | 5.1 | 4.7 | 5.1 | 5.1 |
| Govt. balance as % of GDP | −4.1 | −0.8 | 0.2 | 0.0 | 0.0 | −0.1 | −1.1 |
| Govt. debt as % of GDP(b) | 82.5 | 80.4 | 81.9 | 78.8 | 75.7 | 73.2 | 68.4 |
| Current account as % of GDP | 6.1 | 6.2 | 7.0 | 6.9 | 6.6 | 6.0 | 3.6 |
Note:
Change as a percentage of GDP.
End–of–year basis; Maastricht definition.
France Percentage change
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Average 2016–20 | |
|---|---|---|---|---|---|---|---|
| GDP | 1.6 | 2.0 | 0.0 | 0.2 | 0.9 | 1.2 | 1.7 |
| Consumption | 1.5 | 0.5 | −0.4 | 0.3 | 0.7 | 0.8 | 1.4 |
| Investment: housing | −0.4 | 2.3 | −0.4 | −3.9 | −1.6 | 0.8 | 0.9 |
