Abstract
Detailed review of literature in Indian and foreign context have empirically documented IPOs anomaly. This paper attempts to study immediate and short- to long-run performance of IPOs in India for the period January 2004 to December 2013. The present paper evaluates IPOs’ performance from initial day to long-term period based on average abnormal return, cumulative abnormal return, buy and hold abnormal return, wealth relative, and market adjusted abnormal return. The paper concludes that IPOs are a good bet to rely upon from immediate to short run and at most till medium term.
Keywords
Prologue
Going public, that is, selling company’s shares in capital market, is one form of raising finance and it is generally done through initial public offerings (IPOs). Usually, in IPOs shares are sold to public at a price lesser than the first day trading. This is the reason under pricing is called costly affair for the corporate houses. Despite this, researches by Ritter (1991) and Levis (1993) have given evidence that under pricing is a common phenomenon prevailing in majority or almost all equity markets. This is the reason, studies of short- and long-run performance of IPOs have created much hype in the world of corporate and academics. Further, research by Bessler and Thies (2007) and others have tried to address this “market anomaly” which comes with not only high return but also with high risk. Almost in all equity markets, studies on IPOs have found significant under pricing in the primary market and therefore substantial initial return in the secondary market.
Three well-documented anomalies associated with IPOs are under pricing, hot issue market, and long-run under performance, and therefore many studies are trying to find out that whether these anomalies are examples of market inefficiency or caused by herd behavior (Rajan & Servaes, 1997). One view for this anomaly is that it is due to institutional constraints.
Empirical examination in this area confirms two types of phenomena related to IPOs. First, IPOs at the time of listing are underpriced and this is the reason investors are able to earn abnormal higher rate of return compared to market; second, IPOs are overpriced and so under perform in the long run (Purnanadam & Swaminathan, 2004; Ritter, 1991).
The paper focuses on to examine post-issue share price performance of IPOs issued during January 2004 and December 2013 and for that post-issue IPOs performance has been studied with respect to list price up to 200 days from the listing day. To empirically find out the long-run price performance of IPOs, it was tested based on average abnormal return (AAR) and cumulative abnormal return (CAR). Further, long-run performance was tested by applying methodologies like “wealth relatives” (WRs), “buy and hold abnormal return” (BHAR), and short run by applying “market adjusted abnormal return” (MAAR).
Extant Literature
Gompers and Lerner (2003) have examined the performance for five years after listing of 3,661 US IPOs for the period 1935 to 1972. The research found some underperformance when event time buy-and-hold abnormal returns are used. The calendar time analysis says that IPOs have provided as much return as the market over the entire sample period. However, the research says that no concrete finding came out from the study as the relative performance of a IPOs sample depends on the method of examining performance as the one method suggests that this sample underperformed, while other suggests superior performance. Contrary to this, study by Purnanadam and Swaminathan (2004) provided more linear picture as their findings show that IPOs are overvalued at the offer price, increases afterword and revert to fair value in the long run, and found that IPOs can be both overvalued and underpriced at the same time. Welch (1989) empirically presented a signaling model in which high-quality firms under price IPOs in order to obtain a higher price at seasoned offerings. This was rigorously addressed by Ghosh (2005) and the author went with more time-based examination and concluded that IPOs with large issue size and those that went for subsequent offers underpriced less. The author found that compared to international evidence, there was less under pricing during the high volume boom period than during the slump period in the Indian market and during the boom period new issues belonging to business groups underpriced more than their stand-alone counter parts to signal their better quality, and par issued recorded more initial returns than did issues with premiums. Like Ghosh (2005), Zheng and Stangeland (2007) examined variables like growth rate in sales, EBITDA, and earnings as measures of firm quality etc., and found that IPO firms with greater under pricing is positively related to growth rate in sales and EBITDA. Ritter (1991) studied the time and industry dependence of the long-run performance of IPOs. As per the author’s findings investing in the IPO at the end of the first day trading and holding them up to 3 years results into 83 cents for each dollar invested. Moreover, the evidence indicates that the offering price is not too low, but the first after market price is high. That is the reason that it is the unresolved issue that there is a long-run under performance and short-term under pricing phenomena.
Loughran, Ritter, and Rydqvist (1994) discussed short-run and long-run performance of the companies going public in many countries. Evidence indicates that East Asian economies successfully time their offerings for periods when valuations are high and investors receive low return in the long run. In a similar path, Hopp and Dreher (2013) analyzed the determinants of IPOs using panel data for 24 countries for the period 1988–2005 and concluded that under pricing is higher in countries with stronger protection of outside investors, suggesting that incumbent managers try to use under pricing as a tool to safeguard their private benefit as control when going public. Levis (1993) has empirically studied 712 IPOs listed on the London Stock Exchange. This study has recorded an average first day return of 14.3 percent. It shows that IPOs in the UK underperformed a number of relevant benchmarks in the first 36 months from the day of their listing. In line with this, work by Burrowes and Jones (2004) investigated the performance of IPOs on the New Alternative Investment Market and found that IPOs listed on AIM at the London Stock Exchange appear to be only conservatively mispriced when contrasted to main board IPO listings in the US, UK, and other countries. When it was studied region-wise, Tsangarakis (2004) found that Greek IPOs had an average large positive return and provides positive one year return related to offer price. An analysis by Corhay, Teo, and Reza (2002) confirmed that IPOs tend to outperform the market with a positive cumulative adjusted market return (CAR) of 41.7 percent over a three-year period from listing day and found that the size of an IPO is found to be inversely related to CAR.
Results by Jain and Kini (1994) indicated that IPO firms are unable to continue their pre-performance level and even if sample IPO firms have shown high growth in sales and post-issue capital expenditure, their profitability has declined. Similar to Jain and Kini (1994), research by Jain and Padmavathi (2012) cited reasons for the underperformance of the IPOs and concluded that under pricing is the result of investors’ high willingness to pay, high demand of the issue, high firm value, and high fluctuations in the market returns. The result shows that IPOs of high-value firms are more under priced in India. Also under pricing is high when index is highly volatile in the market. Aggarwal and Rivoli (1990) concluded that there are two reasons behind positive abnormal return in IPO, first the explanation is that under writers systematically price IPOs below their intrinsic value and second possibility is that IPOs are subject to over valuation or fads in early aftermarket trading. The results tested by the researchers in their research are of second type. Empirical evidence proves that IPOs provide positive abnormal return in the short run but loss in the long run.
Like Ritter (1991), a seminal work done by Sahoo and Rajib (2010) studied performance of 92 IPOs. The paper noted that on an average Indian IPOs are underpriced to the extent of 46.55 percent on the listing day compared to the market index. The paper has tested long-run performance of the IPOs by taking 36 months after their issuance and it finds that under price is found in the initial year of trading, that is, up to 12 months and after that under performance, that is, overpriced is observed which contradicts with the study by Purnanadam and Swaminathan (2004) and confirms the study by Aggarwal and Rivoli (1990). Contrary to earlier work, Teoh, Welch, and Wong (1998) studied from the issuers’ front and provided empirical evidence that issuers with unusual high accruals in the IPO year experience poor returns, that is, it results in capital loss for such firms.
Data and Methodology
Objectives of Study
To ensure whether the IPO issues are underpriced or overpriced in India.
To examine short-run to long-run performance of IPOs in India.
As the empirical research carried out in India and abroad have given vary ambiguous results regarding under/over performance of IPOs, it was decided to examine the performance of IPOs in India for a short to medium to long term. For that total 183 IPOs for the year 2004 to 2013 have been studied. The index selected for the analysis is BSE SENSEX. Capital Asset Pricing Model (CAPM) is applied here to find out whether IPOs have generated abnormal return or not in short term to long term. It was taken care to select and study 183 IPOs in approximate equal number from the year 2004 to 2013. The study is based on the secondary data and pricing of the IPOs from listing date to till 365 days and their issue price was collected from the www.bseindia.com, www.nseindia.com, and moneycontrol.com.
Capital Asset Pricing Model (CAPM)
As per CAPM the expected return of a security equals the rate on a risk-free security plus a risk premium. If this expected return does not meet or beat the required return, then the investment should not be undertaken. The formula of the CAPM is:
where
R, required return on a stock β, beta (risk co-efficient) of the stock Rm, market rate of return Rf, risk-free rate of return
The beta value was found out from security-wise data and market return data. The risk-free rate of return considered here is the 91-day treasury bills rate of 8 percent and has been converted into daily rate by dividing the yearly rate by 365 (days).
For example, 8/365 = 0.021917808.
The market’s reaction to the IPOs is measured using daily stock return data to compute abnormal returns. These abnormal returns are a measure of the stockholder’s actual return minus return generated by CAPM model. The daily abnormal return for the security is estimated by
where t = relative to day, AR t = abnormal return on the security for the day t, Rt = actual return on the security for day t, and E(Rt) = predicted or expected rate of return as per CAPM model on the security for day t.
First, the AARs for each relative day t are calculated across the securities. Daily average CARs are the sum of the AAR over event time. In other words, CAR is defined as the sum of previous daily average residuals for each trading day (Corhay et al., 2002).
Selection Criteria of IPO Issues to be Undertaken for Study
The basic sample for the study is comprised all IPOs between January 2004 and December 2013. The analysis is carried out on total 183 firms of BSE.
Scrips are included in the study based upon following fulfillment criteria.
The stock price data are available on the listing day to till 200 days post IPO.
Execution dates are available.
After eliminating 247 such companies out of 430 companies, study is undertaken for the remaining 183 issues and the data are collected and analyzed for these 183 companies. All 183 IPOs were analyzed for 1–200 days, and period considered for the examination of their short-term to medium-term to long-term performance is as follows: 1–10 days as short-term, 11–60 days as medium-term, and 61–200 days as a long-term time period.
Wealth Relatives
Levis (1993) and Sahoo and Rajib (2010) examined the long-run performance of IPOs in UK and Indian market, respectively, by calculating wealth relatives.
The performance of group of IPOs showing the wealth relatives is evaluated for a specific point of time. WR is defined as follows:
where Rit = is the return of the individual IPO stocks I on day t from offer day and Rmt = is the market index return for BSE for the corresponding time period.
The WRs of more than one indicate better performance for IPOs over the market index, while a value of less than one indicate underperformance of IPOs.
Market Adjusted Abnormal Return (MAAR)
Gompers and Lerner (2003) and Sahoo and Rajib (2010) calculated MAAR for the listing day of the security on the day 1 and benchmark return on that day.
where MAARi1 is the market-adjusted abnormal rate of return for the IPO i on day 1, Rt is the percentage change in list price vis-à-vis offer price on day 1. Rm is the percentage change in the index on the day of listing of the IPO.
Buy and Hold Abnormal Return (BHAR)
Calculation of BHAR takes into account both offer price and list price. Like portfolio performance evaluation method, the computation of BHAR takes care about the change in the wealth of investors by assuming that the amount invested on the initial day is hold till the specified period (here 200 days). The rise/fall in the return from initial day to till holding day is compared with respect to benchmark index. First of all BHARs were calculated on a daily basis for an individual IPOs and then average of BHAR was found out by dividing it with number of days. Like CAR mentioned above, cumulative BHAR was calculated for each IPOs. The average BHAR demonstrate the overall performance of the IPOs for the concerned time period. Below is the formula to calculate BHAR and average BHAR.
The positive (negative) value of the BHAR for the concerned time period is interpreted as good (bad) performance of the IPOs vis-à-vis market index. Like portfolios of securities, BHAR helps to compare the performance of the IPOs with benchmark index. In other words, day-wise BHAR, or computation of BHAR for a particular time window indicates, starting from initial day to within how many days, investors can get positive (negative) return or during which time window return of the BHAR is good (bad).
Empirical Examination
As mentioned in the Data and Methodology section, CAR and cumulative BHAR were calculated for a different time windows. Table 1 infers that CAR (or in other words AAR on day 1) on the day 1 and cumulative BHAR generated by all 183 securities is very impressive. With the exception of 1 to 3 days and 1 to 120 days CAR, and cumulative BHAR decreases from day 1 to till 1 to 200 days and shows negative return in both columns 2 and 3 for 1 to 180 days and 1 to 200 days. Therefore, it can be summarized that IPOs are underpriced and show over performance just on initial days and immediate time period. For a medium-term time window, shows nominal return as it is less than even risk-free securities and in a longer term provides negative return. The consistency of trend and result showed in columns 2 and 3 of Table 1 shows that by two different methods also, interpretation is same. The mere fundamental analysis done by using CAR and cumulative BHAR reveals that in a long term, IPOs are not a good bet to rely upon. This is consistent with the findings of Sahoo and Rajib (2010) and Aggarwal and Rivoli (1990), while contradicts with Purnanadam and Swaminathan (2004).
The AAR shows the overall performance of the all 183 IPOs for a day 1 to till 200 days considered here. Figure 1 depicts that on the first day of listing IPOs provide whooping return of 15.73 percent which later on remarkably decreases to 1.02 percent and then hovers around –1.71 to 0.51 percent from third day to till 200 days. However, it is difficult to analyze overall performance of the IPOs based on AAR only as it just average outs the performance of all 183 IPOs on a day-to-day basis. To get further insight in this regard, CAR was computed as shown in the Data and Methodology.
Cumulative Abnormal Return and Cumulative BHAR of IPOs

Figure 2 presents the CAR of all considered IPOs here and shows that from short- to medium-term duration, it provides return near to 7.63 percent on 1–60 days which is quite near to the return provided by risk-free securities in the market. After that return falls and come to close to 3.00 percent for a time period of 1 to 90 days which then falls to till 109 days and further rises to till 140 days and fluctuates between 1.94 and 3.89 percent. 140 days onwards, it shows downward trend and remains marginally positive (0.08 percent) till 157 days and then falls to the extent of −6.73 percent on 200 days. One can also reveal that IPOs examined on the basis of CAR provides positive return till 140 days, which is more by 80 days than the medium-term time window (60 days) considered for the study; however, till 60 days it shows gradual falls to the extent of close to 3 percent and then further upward trend followed by the downward trend. Therefore, period considered after medium-term time window brings more uncertainty than consistency.

Table 2 reports results of WRs of 183 IPOs for a time framework considered for 3 days to 200 days. In the table, it can be observed that WR values are greater than 1 for a time period of 3 days to till 60 days. The greater than 1 value of WRs indicates superior performance of IPOs for that time period compared to market index. Value less than 1 indicates under performance compared to market index. Therefore, based on the WRs computation, it can be interpreted that IPOs provide better and more than market index return for short to medium term as it can be noted that value of WR falls from 1.056 to 1.031 and so on. When it comes to 60 and 90 days, IPOs perform at par with the market and later on their performance falls compared to market. This WR-based analysis confirms with the work done by Sahoo and Rajib (2010) and Aggarwal and Rivoli (1990), while contradicts with Purnanadam and Swaminathan (2004).
Table 3 further shows snapshots of the WRs with respect to time and number of IPOs, and it reveals that initially up to 30 days majority of the IPOs are underpriced and few are overpriced. However, it can be also observed that the over performance (underperformance) decreases (increases) gradually with respect to time. In confirmation with Table 2, Table 3 summarizes that till medium term, that is, as considered in the Data and Methodology, slightly more than half of the IPOs, that is, here 53.14 percent, are underpriced and later on that means for a longer-term basis, it shows underperformance.
Day-wise Wealth Relatives (WR) of IPOs
Wealth Relatives of IPOs
Negative BHAR can be interpreted as IPOs underperforming compared to the index return for the considered time period while positive BHAR indicates IPOs have performed better than the market. The empirical result in Figure 3 report is fluctuating but positive BHAR till 171 days and negative return hovering to −0.00094 to −5.46 percent for 172 to till 200 days. Figure 3 shows similar pattern as Figure 2 and suggests as per BHAR, IPOs are also good investment tool for initial day to short-term to medium-term time period as till 60 days as per BHAR it provides 8.055 percent return.

To find the overall performance of the portfolio of IPOs for specific time period, as per BHAR method; average BHAR for the entire sample is calculated by taking equal weight. The average portfolio return was calculated for the entire sample of 183 IPOs for a time period of 0 to 10 days to till 0 to 200 days. From Table 4, it can be inferred that IPOs are able to generate comparatively good return in the initial time period than the later on. It can be observed that the portfolio return computed from the BHAR is the highest for the initial 0 to 10 days and then later on it decreases with exception for a time period of 0 to 120 days where it has slightly improved. Therefore, once again it is confirmed that IPOs are good bet to book the return in the initial phase as the table shows negative return for a time period of 0 to 180 days and 200 days. In confirmation to Tables 2 and 3 and WRs frame work, IPOs studied as a bunch of securities and analyzed from BHAR model, provide better return for initial to medium-term time period and later on their return deteriorates.
Portfolio of the IPOs Constructed as per BHAR
MAAR was computed as the difference of the first day return calculated for the security i with the benchmark return on that day. From Figure 4, it can be observed that IPOs in initial days provide good return which is ranging from negative −50 to more than 250 percent positive. Hence in quick term basis, IPOs are good for investment in Indian market. Average MAAR for all sample IPOs is15.68746 percent for the sample considered here.

Findings and Conclusions
In this paper, performance of the IPOs for a listing day to till short-to-medium and long-term time framework is studied by applying different methods. The purpose here is to check consistency or reliability of the results generated by them. There are many studies that have tried to study the same. However, there are a few studies that have examined and considered sample with all methods or else their sample and period of coverage are not sufficient. By considering both reasonable longer period for study (2003 to 2013) and sample (183 firms without any other event which can bias the study), the present paper finds and concludes the followings.
An examination of all 183 IPOs for an immediate to medium- to long-term time period by considering CAR and cumulative BHAR shows consistent trends and results. The analysis by both the methods indicates that IPOs are underperformed on the first day and immediate time period, after wards the return decreases, and from medium- to longer-term time framework it becomes negative which agrees with Sahoo and Rajib (2010) and Aggarwal and Rivoli (1990) while contradicts with Purnanadam and Swaminathan (2004).
Even if AAR does not provide any meaningful insights, Figure 1 gives an idea that only on the first day to till the third day on an average IPOs provide good return, later on for all remaining days to till 200 days, it ranges in a very narrow range of –1.71 to 0.51 percent. For a more insightful finding, CAR was plotted in Figure 2 and it reveals that in a shorter term, that is, from 1 to 10 days, return hovers around 12–15 percent; and for a medium-term period it provides near to risk-free return, while in a longer term it provides very nominal (1.94–3.89 percent) to negative return. Thus, analysis carried out in Figure 2 confirms with CAR and cumulative BHAR. In a similar way, analyses presented in the form of Figures 2 and 3 show same pattern and result. Moreover, for a period of medium and longer term it shows more uncertainty. Further, based on WRs also, similar interpretation was built as IPOs are a good bet to generate wealth in a shorter-term time framework, as returns are quite close to market in a medium term and there is a deterioration of wealth in a longer term. Thus, as per WRs, it can be summarized that even if they are hold till medium term, they do not help to contribute.
When WRs were studied in terms of number of IPOs, Table 3 summarizes a very interesting pattern and shows that number of IPOs that have over (under) performed decrease (increase) as number of days increase which is in line with the analysis studied in this paper.
When portfolio was constructed based on BHAR, it provides same judgement as derived from mentioned studies in this paper. In MAAR, all 183 IPOs return was analyzed in comparison of market return on day 1; it showed that average return provided is 15.68746 percent. In short, conclusion is that IPOs are a good bet to rely upon from immediate to short run and at most till medium term.
Footnotes
Appendix A
| DAY | AAR | CAR | Average BHAR | Cumulative BHAR | DAYS | AAR | CAR | Average BHAR | Cumulative BHAR |
| 1 | 15.73295 | 15.73295 | 15.99541 | 15.99541 | 38 | 0.076765 | 9.108515 | 0.075074 | 9.566082 |
| 2 | 1.020515 | 16.75347 | 0.956036 | 16.95145 | 39 | 0.51098 | 9.619495 | 0.439852 | 10.00593 |
| 3 | –0.15352 | 16.59994 | –0.02708 | 16.92436 | 40 | –0.26959 | 9.349909 | –0.31725 | 9.688687 |
| 4 | –0.69085 | 15.90909 | –0.67312 | 16.25125 | 41 | –0.11859 | 9.231315 | –0.18334 | 9.505347 |
| 5 | –0.40168 | 15.50741 | –0.45919 | 15.79206 | 42 | –0.22469 | 9.006621 | –0.20154 | 9.303802 |
| 6 | –0.58058 | 14.92683 | –0.55527 | 15.2368 | 43 | 0.045138 | 9.051759 | –0.02638 | 9.277418 |
| 7 | –0.60179 | 14.32504 | –0.70261 | 14.53419 | 44 | 0.12059 | 9.172349 | 0.27557 | 9.552987 |
| 8 | –0.58197 | 13.74308 | –0.59745 | 13.93673 | 45 | 0.037141 | 9.20949 | –0.02421 | 9.528779 |
| 9 | –0.28655 | 13.45653 | –0.33483 | 13.6019 | 46 | 0.334558 | 9.544048 | 0.460018 | 9.988797 |
| 10 | –0.0072 | 13.44933 | 0.001232 | 13.60313 | 47 | –0.3518 | 9.192253 | –0.33377 | 9.655027 |
| 11 | –0.19355 | 13.25578 | –0.09375 | 13.50938 | 48 | –0.13557 | 9.056687 | –0.16205 | 9.492977 |
| 12 | –0.2816 | 12.97417 | –0.41499 | 13.09438 | 49 | –0.2007 | 8.855991 | –0.22133 | 9.271647 |
| 13 | –0.33796 | 12.63621 | –0.2875 | 12.80689 | 50 | –0.04326 | 8.812732 | –0.08969 | 9.181962 |
| 14 | 0.05639 | 12.6926 | 0.070779 | 12.87767 | 51 | –0.04186 | 8.770873 | –0.10367 | 9.078295 |
| 15 | 0.293238 | 12.98584 | 0.314825 | 13.19249 | 52 | 0.205701 | 8.976574 | 0.195883 | 9.274179 |
| 16 | –0.21983 | 12.76601 | –0.27032 | 12.92217 | 53 | –0.02032 | 8.956254 | –0.02928 | 9.244903 |
| 17 | –0.2737 | 12.4923 | –0.46989 | 12.45228 | 54 | –0.03491 | 8.921343 | 0.087735 | 9.332638 |
| 18 | –0.14564 | 12.34667 | –0.07614 | 12.37614 | 55 | –0.24627 | 8.675072 | –0.14725 | 9.185387 |
| 19 | 0.212986 | 12.55965 | 0.2442 | 12.62034 | 56 | –0.2422 | 8.432869 | –0.31085 | 8.874542 |
| 20 | –0.40735 | 12.1523 | –0.32398 | 12.29637 | 57 | –0.10133 | 8.331535 | –0.02915 | 8.845396 |
| 21 | –0.36003 | 11.79228 | –0.35602 | 11.94034 | 58 | –0.20232 | 8.12922 | –0.11967 | 8.725723 |
| 22 | –0.03207 | 11.76021 | –0.00746 | 11.93289 | 59 | –0.35829 | 7.770927 | –0.43509 | 8.290629 |
| 23 | –0.30966 | 11.45055 | –0.26073 | 11.67216 | 60 | –0.13516 | 7.635767 | –0.11307 | 8.177563 |
| 24 | –0.10002 | 11.35053 | –0.01976 | 11.6524 | 61 | –0.20415 | 7.431618 | –0.12228 | 8.055282 |
| 25 | –0.19758 | 11.15295 | –0.07685 | 11.57555 | 62 | 0.320431 | 7.752049 | 0.336264 | 8.391546 |
| 26 | –0.07705 | 11.0759 | –0.12885 | 11.44671 | 63 | 0.103716 | 7.855766 | –0.00105 | 8.390499 |
| 27 | –0.33635 | 10.73954 | –0.3519 | 11.0948 | 64 | –0.06187 | 7.7939 | –0.04094 | 8.349562 |
| 28 | 0.007234 | 10.74678 | 0.048909 | 11.14371 | 65 | –0.04919 | 7.744712 | –0.05677 | 8.292792 |
| 29 | –0.41927 | 10.3275 | –0.29242 | 10.8513 | 66 | –0.82152 | 6.923192 | –0.57901 | 7.713783 |
| 30 | –0.73832 | 9.589185 | –0.54894 | 10.30236 | 67 | 0.095035 | 7.018227 | 0.295429 | 8.009212 |
| 31 | –0.4268 | 9.162386 | –0.51764 | 9.784714 | 68 | –0.31423 | 6.703997 | –0.21401 | 7.795199 |
| 32 | –0.06581 | 9.096574 | –0.06931 | 9.715406 | 69 | –0.16251 | 6.541486 | –0.17537 | 7.619833 |
| 33 | –0.0242 | 9.072378 | –0.07911 | 9.636295 | 70 | –0.20514 | 6.336341 | –0.0562 | 7.563632 |
| 34 | –0.04127 | 9.031103 | –0.001 | 9.635297 | 71 | –0.37194 | 5.964401 | –0.22782 | 7.335811 |
| 35 | 0.154938 | 9.186041 | 0.099037 | 9.734334 | 72 | 0.0994 | 6.063801 | 0.184965 | 7.520776 |
| 36 | –0.24835 | 8.937691 | –0.30226 | 9.432075 | 73 | –0.33481 | 5.728988 | –0.37538 | 7.145394 |
| 37 | 0.09406 | 9.03175 | 0.058933 | 9.491008 | 74 | –0.19141 | 5.537576 | –0.34672 | 6.79867 |
| 75 | –0.43524 | 5.10234 | –0.39442 | 6.404253 | 116 | 0.130799 | 3.638106 | 0.038982 | 4.898123 |
| 76 | –0.27379 | 4.828548 | –0.27948 | 6.124774 | 117 | –0.07753 | 3.560581 | –0.14559 | 4.752533 |
| 77 | –0.28026 | 4.548287 | –0.31294 | 5.811831 | 118 | 0.297939 | 3.85852 | 0.206196 | 4.958728 |
| 78 | –0.2135 | 4.334785 | –0.19667 | 5.615157 | 119 | –0.10345 | 3.755073 | –0.14945 | 4.809277 |
| 79 | –0.17247 | 4.162313 | –0.14483 | 5.470323 | 120 | –0.03887 | 3.716205 | –0.12384 | 4.68544 |
| 80 | –0.09419 | 4.068127 | –0.04728 | 5.423042 | 121 | 0.074586 | 3.790791 | 0.176011 | 4.86145 |
| 81 | 0.07453 | 4.142657 | 0.039649 | 5.462691 | 122 | 0.012773 | 3.803563 | –0.09081 | 4.770636 |
| 82 | –0.02982 | 4.112842 | –0.14411 | 5.318579 | 123 | –0.076 | 3.727566 | 0.023132 | 4.793769 |
| 83 | –0.10958 | 4.003266 | –0.01353 | 5.30505 | 124 | 0.164564 | 3.892131 | 0.09973 | 4.893498 |
| 84 | 0.273044 | 4.27631 | 0.24716 | 5.552209 | 125 | –0.02638 | 3.865754 | 0.003442 | 4.89694 |
| 85 | –0.06154 | 4.214775 | –0.01151 | 5.540695 | 126 | –0.19714 | 3.668612 | –0.21728 | 4.679659 |
| 86 | –0.25155 | 3.96322 | –0.21485 | 5.325845 | 127 | –0.21989 | 3.448726 | –0.24281 | 4.436846 |
| 87 | –0.11545 | 3.847773 | –0.0395 | 5.286343 | 128 | –0.3424 | 3.106323 | –0.24091 | 4.195934 |
| 88 | –0.2016 | 3.646174 | –0.3058 | 4.980539 | 129 | 0.047289 | 3.153612 | 0.065518 | 4.261452 |
| 89 | –0.27949 | 3.366687 | –0.36716 | 4.613378 | 130 | –0.05737 | 3.096246 | –0.05627 | 4.205183 |
| 90 | –0.37632 | 2.990367 | –0.49818 | 4.115195 | 131 | –0.09263 | 3.003616 | –0.16764 | 4.037541 |
| 91 | –0.11573 | 2.874635 | –0.2622 | 3.852994 | 132 | 0.080291 | 3.083907 | –0.00712 | 4.030416 |
| 92 | –0.18457 | 2.690064 | 0.003171 | 3.856165 | 133 | 0.032708 | 3.116615 | 0.049596 | 4.080012 |
| 93 | 0.01973 | 2.709794 | 0.124379 | 3.980545 | 134 | –0.04872 | 3.067894 | –0.16624 | 3.913775 |
| 94 | 0.19693 | 2.906723 | 0.227667 | 4.208211 | 135 | 0.371277 | 3.439171 | 0.502145 | 4.415921 |
| 95 | –0.3474 | 2.559319 | –0.19508 | 4.013131 | 136 | –0.37508 | 3.06409 | –0.41758 | 3.998343 |
| 96 | –0.25571 | 2.303605 | –0.29627 | 3.716865 | 137 | –0.01181 | 3.052281 | 0.040493 | 4.038836 |
| 97 | –0.35591 | 1.947691 | –0.25633 | 3.460533 | 138 | 0.167093 | 3.219374 | 0.03007 | 4.068906 |
| 98 | 0.381934 | 2.329624 | 0.321021 | 3.781555 | 139 | –0.28552 | 2.933853 | –0.20468 | 3.864225 |
| 99 | 0.151481 | 2.481106 | 0.285994 | 4.067549 | 140 | 0.088 | 3.021854 | –0.01012 | 3.854108 |
| 100 | –0.00083 | 2.480274 | 0.086673 | 4.154222 | 141 | –0.48396 | 2.53789 | –0.37157 | 3.482533 |
| 101 | –0.05203 | 2.428239 | –0.22051 | 3.933712 | 142 | –0.52014 | 2.017749 | –0.47215 | 3.010381 |
| 102 | 0.170914 | 2.599153 | 0.11973 | 4.053443 | 143 | –0.08409 | 1.933657 | –0.16259 | 2.847793 |
| 103 | 0.388992 | 2.988146 | 0.347879 | 4.401322 | 144 | –0.21832 | 1.715336 | –0.22021 | 2.627584 |
| 104 | –0.14081 | 2.847334 | –0.11581 | 4.285509 | 145 | –0.2299 | 1.485431 | –0.25109 | 2.376495 |
| 105 | –0.16455 | 2.68278 | –0.18423 | 4.101276 | 146 | –0.23823 | 1.2472 | –0.29161 | 2.084882 |
| 106 | –0.10061 | 2.582168 | –0.02229 | 4.078983 | 147 | 0.010464 | 1.257664 | 0.036735 | 2.121617 |
