Abstract

The ‘Top 50’ from SSDF rating list ‘17-07’ of 2017-07-27, q.v.,
|
|
|
|
|
|
|
|
|
| 01 | Komodo 11.01 MP x64 16GB 1800X 3.6 GHz | 3406 | 44 / −40 | 334 | 72% | 3244 | NE: first engine over 3400 ELO c/o new hw |
| 02 | Deep Shredder 13 x64 16GB 1800X 3.6 GHz | 3385 | 41 / −38 | 360 | 70% | 3237 | NE: 88 ELO better than #05 Deep Shredder |
| 03 | Komodo 9.1 MP x64 2GB Q6600 2.4 GHz | 3354 | 25 / −23 | 1191 | 78% | 3133 | A: Mark Lefler, GM Larry Kaufman |
| 04 | Stockfish 6 MP x64 2GB Q6600 2.4 GHz | 3331 | 26 / −24 | 936 | 73% | 3155 | Down 3 ELO |
| 05 | Deep Shredder 13 x64 2GB Q6600 2.4 GHz | 3297 | 26 / −25 | 764 | 64% | 3198 | A: Stefan Meyer-Kahlen |
| 06 | Komodo 7.0 MP x64 2GB Q6600 2.4 GHz | 3270 | 27 / −25 | 814 | 69% | 3130 | Down 6 ELO |
| 07 | Komodo 5.1 MP x64 2GB Q6600 2.4 GHz | 3245 | 23 / −22 | 998 | 65% | 3134 | Up 1 ELO |
| 08 | Deep Hiarcs 14 16GB 1800X 3.6 GHz | 3207 | 41 / −42 | 280 | 43% | 3258 | NE: 17 ELO better than #12 Deep Hiarcs |
| 09 | Stockfish 3 MP x64 2GB Q6600 2.4 GHz | 3205 | 19 / −19 | 1340 | 62% | 3117 | |
| 10 | Deep Rybka 4 x64 2GB Q6600 2.4 GHz | 3201 | 21 / −20 | 1288 | 67% | 3080 | |
| 11 | Deep Rybka 3 x64 2GB Q6600 2.4 GHz | 3193 | 22 / −21 | 1371 | 75% | 3001 | |
| 12 | Deep Hiarcs 14 2GB Q6600 2.4 GHz | 3190 | 19 / −19 | 1330 | 62% | 3107 | A: Mark Uniacke |
| 13 | Chiron 3.01 MP x64 2GB Q6600 2.4 GHz | 3182 | 32 / −32 | 456 | 47% | 3202 | A: Ubaldo Andrea Farina |
| 14 | Naum 4.2 MP x64 2GB Q6600 2.4 GHz | 3146 | 21 / −21 | 1123 | 60% | 3077 | A: Alexander Naumov |
| 15 | Deep Junior Yokoh x64 2GB Q6600 2.4 GHz | 3122 | 25 / −25 | 730 | 49% | 3129 | A: Amir Ban, Shay Bushinsky |
| 16 | Naum 4 x64 2GB Q6600 2.4 GHz | 3118 | 20 / −19 | 1356 | 64% | 3016 | |
| 17 | Deep Junior 13.3 x64 2GB Q6600 2.4 GHz | 3115 | 20 / −20 | 1170 | 51% | 3106 | |
| 18 | Hiarcs 14 256MB Athlon 1200 MHz | 3106 | 34 / −33 | 440 | 62% | 3019 | |
| 19 | Spike 1.4 MP 2GB Q6600 2.4 GHz | 3104 | 17 / −17 | 1631 | 56% | 3059 | A: Ralf Schäfer, Volker Böhm |
| 20 | Deep Shredder 12 x64 2GB Q6600 2.4 GHz | 3103 | 18 / −18 | 1507 | 62% | 3015 | |
| 21 | Hiarcs 13.1 2GB Q6600 2.4 GHz | 3099 | 24 / −23 | 868 | 56% | 3054 | Down 2 ELO |
| 22 | Deep Fritz 13 2GB Q6600 2.4 GHz | 3097 | 24 / −24 | 826 | 55% | 3064 | A: Frans Morsch |
| 23 | Deep Hiarcs 13.2 2GB Q6600 2.4 GHz | 3096 | 24 / −24 | 832 | 55% | 3064 | Down 2 ELO |
| 24 | Deep Fritz 12 2GB Q6600 2.4 GHz | 3090 | 20 / −20 | 1200 | 55% | 3054 | |
| 25 | Deep Rybka 3 256MB Athlon 1200 MHz | 3074 | 39 / −37 | 332 | 58% | 3018 | |
| 26 | Deep Junior 12 x64 2GB Q6600 2.4 GHz | 3071 | 20 / −20 | 1198 | 57% | 3018 | |
| 27 | Deep Fritz 11 2GB Q6600 2.4 GHz | 3059 | 18 / −18 | 1504 | 62% | 2975 | |
| 28 | Zappa Mexico II x64 2GB Q6600 2.4 GHz | 3059 | 23 / −22 | 942 | 56% | 3014 | A: Anthony Cozzie |
| 29 | Naum 3.1 x64 2GB Q6600 2.4 GHz | 3044 | 23 / −23 | 906 | 52% | 3031 | Up 1 ELO |
| 30 | Crafty 25.0 MP x64 2GB Q6600 2.4 GHz | 3023 | 25 / −26 | 764 | 37% | 3118 | A: Rob Hyatt |
| 31 | Deep Hiarcs 12 2GB Q6600 2.4 GHz | 3017 | 18 / −18 | 1507 | 52% | 3002 | |
| 32 | Deep Shredder 11 x64 2GB Q6600 2.4 GHz | 3014 | 21 / −21 | 1088 | 50% | 3012 | Up 1 ELO |
| 33 | Naum 4 256MB Athlon 1200 MHz | 3000 | 24 / −24 | 836 | 40% | 3069 | |
| 34 | Arasan 17.2 MP x64 2GB Q6600 2.4 GHz | 2999 | 26 / −26 | 686 | 46% | 3027 | A: Jon Dart |
| 35 | Fritz 13 256MB Athlon 1200 MHz | 2995 | 45 / −41 | 280 | 65% | 2887 | Up 2 ELO |
| 36 | Glaurung 2.2 x64 MP 2GB Q6600 2.4 GHz | 2994 | 20 / −19 | 1225 | 55% | 2961 | Up 1 ELO |
| 37 | Arasan 16.0 MP x64 2GB Q6600 2.4 GHz | 2990 | 28 / −30 | 606 | 36% | 3092 | Up 2 ELO |
| 38 | Hiarcs 11.2 MP 2GB Q6600 2.4 GHz | 2989 | 20 / −20 | 1125 | 47% | 3007 | Up 1 ELO |
| 39 | Wasp 2.01 256 MB Athlon 1200 MHz | 2988 | 55 / −49 | 200 | 68% | 2862 | NE: A John Stanback |
| 40 | Shredder 12 256MB A1200 MHz | 2984 | 25 / −27 | 760 | 35% | 3090 | |
| 41 | Deep Junior 10.1 2GB Q6600 2.4 GHz | 2967 | 23 / −23 | 886 | 46% | 2995 | |
| 42 | Fritz 12 256MB A1200 MHz | 2953 | 25 / −24 | 820 | 63% | 2862 | Down 2 ELO |
| 43 | Revelation II Hiarcs 14.1 | 2924 | 47 / −46 | 220 | 55% | 2888 | Down 1 ELO |
| 44 | Rybka 2.3.1 Arena 256MB Athlon 1200 MHz | 2918 | 20 / −20 | 1142 | 47% | 2938 | A: IM Vasil Rajlich |
| 45 | Fritz 11 256MB Athlon 1200 MHz | 2911 | 23 / −24 | 853 | 42% | 2967 | |
| 46 | Rybka 1.2 256MB Athlon 1200 MHz | 2907 | 25 / −24 | 933 | 70% | 2761 | |
| 47 | Jonny 4.0 MP 2GB Q6600 2.4 GHz | 2901 | 26 / −28 | 740 | 30% | 3046 | A: Johannes Zwanzger |
| 48 | Deep Fritz 8 2GB Q6600 2.4 GHz | 2897 | 22 / −23 | 1029 | 36% | 2996 | |
| 49 | Deep Shredder 11 256MB Athlon 1200 | 2897 | 28 / −29 | 574 | 45% | 2932 | Up 1 ELO |
| 50 | Shredder 8 MP 2GB Q6600 2.4 GHz | 2887 | 23 / −24 | 968 | 34% | 3000 | Down 1 ELO |
‘Games’ ≡ the number of games, played at ‘40m/2hr + 20m/1hr’, on which the rating is based. ‘Against’ ≡ the average rating of opponents. The ‘+’ and ‘−’ denote upper/lower 95%-confidence intervals. ‘A’ ≡ author(s), ‘NE’ ≡ new entrant.
New platform: AMD Ryzen 7 1800X, 8-core @ 3.6 GHz, 16 GB RAM, SSD, 6-man Syzygy EGTs.
